AF – sludge pump for extreme loads
- AF – sludge pump for extreme loads
- AL – portable waste-water pumps
- BF – portable sludge pumps
- SS – stainless-steel portable pumps for aggressive waste waters
- Przenośne zatapialne pompy serii SF
- AS – pumps for sandy water
- GF – cutter pumps
- L – propeller pumps
AF- sludge pump for extreme loads
The AF series submersible pumps are special industrial pumps designed to pump sludge and water polluted by sand, mud, grit, small solid and fibre particles as ash, wooden pieces, pieces of textile, food, faeces, greases and various street sewage. The maximum temperature of the liquid being pumped is 40°C. The maximum density of the pumped liquid is 1,150kg/m3. The content of impurities may constitute up to 20 % of the weight of granularity 26 to 120 mm (according to the pump size). The pump maximum immersion depth is 30 m at liquid density of 1,000kg/m3. The real immersion depth is always at least by 1 m shorter than the supply cable length.
The pumps are widely used particularly in wastewater treatment plants, building, mining and ore-mining industry, excavation and amelioration works, in removing flood consequences, drainage of tunnels, sewers and reservoirs containing solid substances. The allowed pH of the pumped liquid ranges from 6 to 9.
| AF Type | Output kW |
Delivery branch Inch/mm |
Phase 1/3F |
Delivery head m |
Max. delivery head m |
Flow rate m3 / h |
Nominal current A |
Dimensions | Weight kg |
Permea-bility mas mm |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length mm | Width mm | Height mm | ||||||||||
| AF-08P | 0,75 | 2″ / 50 | 1/3 | 8,5 | 14 | 12 | 4,8/1,8 | 385 | 235 | 549/503 | 32/31 | 26 |
| AF-15AP | 1,5 | 2″ / 50 | 1/3 | 8 | 17,2 | 33 | 9,8/3,2 | 412 | 250 | 595/547 | 42/40 | 38 |
| AF-33P | 2,2 | 3″ / 80 | 3 | 10 | 20,7 | 36 | 4,8 | 412 | 250 | 570 | 44 | 40 |
| AF-22P | 2,2 | 3″ / 80 | 3 | 11 | 16 | 36 | 5,1 | 560 | 321 | 650 | 75 | 62 |
| AF-37P | 3,7 | 3″ / 80 | 3 | 10,5 | 17,5 | 60 | 8,6 | 560 | 321 | 740 | 88 | 62 |
| AF-08U | 0,75 | 2″ / 50 | 1/3 | 5 | 7,3 | 15 | 4,8/1,8 | 385 | 235 | 549/503 | 32/31 | 42 |
| AF-15AU | 1,5 | 3″ / 80 | 1/3 | 6 | 8,5 | 30 | 9,8/32 | 412 | 250 | 595/547 | 42/40 | 46 |
| AF-22U | 2,2 | 3″ / 80 | 3 | 8 | 9 | 24 | 5,1 | 560 | 321 | 650 | 74 | 57 |
| AF-35 | 3,7 | 3″ / 80 | 3 | 16 | 22,3 | 30 | 7,5 | 478 | 220 | 588 | 56 | 56 |
| AF-37U | 3,7 | 3″ / 80 | 3 | 8,5 | 13,5 | 48 | 8,6 | 560 | 321 | 740 | 88 | 52 |
| AF-55U | 5,5 | 4″ / 100 | 3 | 11 | 14,5 | 60 | 11,6 | 687 | 385 | 807 | 135 | 65 |
| AF-55E | 5,5 | 4″ / 100 | 3 | 16 | 23 | 60 | 11,6 | 687 | 385 | 807 | 140 | 40 |
| AF-75E | 7,5 | 4″ / 100 | 3 | 18 | 29 | 60 | 15,2 | 687 | 385 | 816 | 163 | 40 |
| AF-610 | 7,5 | 6″ / 150 | 3 | 11 | 20 | 150 | 15,2 | 888 | 449 | 870 | 210 | 70 |
| F-615 | 11 | 6″ / 150 | 3 | 15,5 | 26 | 150 | 21,5 | 895 | 477 | 1026 | 262 | 70 |
| AF-M620 | 15 | 6″ / 150 | 3 | 20 | 34 | 150 | 28,5 | 806 | 455 | 938 | 172 | 76 |
| AF-M630 | 22 | 6″ / 150 | 3 | 25 | 40 | 150 | 41,5 | 850 | 495 | 1021 | 232 | 76 |
| AF-815 | 11 | 8″ / 200 | 3 | 10 | 17,5 | 270 | 21,5 | 1045 | 501 | 1031 | 277 | 75 |
| AF-08P | 0,75 | 2″ / 50 | 1/3 | 8,5 | 14 | 12 | 4,8/1,8 | 385 | 235 | 549/503 | 32/31 | 26 |
| AF-820 | 15 | 8″ / 200 | 3 | 14 | 25,5 | 270 | 28,5 | 1045 | 501 | 1032 | 288 | 75 |
| AF-1050 | 37 | 10″ / 250 | 3 | 22 | 36 | 420 | 82 | 1273 | 676 | 1621 | 770 | 60 |
| AF-1230 | 22 | 12″ / 300 | 3 | 8 | 17 | 600 | 43 | 1100 | 588 | 1134 | 465 | 88 |
| AF-1250 | 37 | 12″ / 300 | 3 | 15 | 36 | 600 | 82 | 1298 | 676 | 1621 | 790 | 60 |
| AF-1450 | 37 | 14″ / 350 | 3 | 11 | 17 | 900 | 80 | 1544 | 813 | 1764 | 960 | 120 |
| AF-1460 | 45 | 12″ / 350 | 3 | 12 | 18 | 900 | 92 | 1544 | 813 | 1764 | 965 | 120 |
| AF-1650 | 37 | 16″ / 400 | 3 | 7,5 | 17 | 1200 | 80 | 1544 | 813 | 1764 | 965 | 120 |
| AF-1660 | 45 | 16″ / 400 | 3 | 9 | 18 | 1200 | 92 | 1544 | 813 | 1764 | 970 | 120 |



